Uploads by Tobias Marriage

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:29, 1 February 2011 TeachSpin NMR Manual.pdf (file) 1.86 MB   1
13:38, 3 February 2011 Muon decay.jpg (file) 21 KB   1
13:43, 3 February 2011 TeachSpinMuon.pdf (file) 686 KB   1
14:03, 3 February 2011 Hall effect.jpg (file) 23 KB   1
15:51, 3 February 2011 57548E.pdf (file) 247 KB   1
15:59, 3 February 2011 Rutherford.jpg (file) 22 KB   1
16:03, 3 February 2011 55956E.pdf (file) 264 KB   1
16:15, 3 February 2011 58681DE.PDF (file) 66 KB   1
16:18, 3 February 2011 51662DE.pdf (file) 84 KB   1
16:19, 3 February 2011 53213DE.pdf (file) 293 KB   1
16:22, 3 February 2011 51660DE.pdf (file) 51 KB   1
21:58, 3 February 2011 Franck Hertz.jpg (file) 24 KB   1
22:01, 3 February 2011 P6241 e.pdf (file) 345 KB   1
22:11, 3 February 2011 Sn7994manual.pdf (file) 131 KB   1
22:13, 3 February 2011 Nuclear Spectroscopy.jpg (file) 18 KB   1
22:16, 3 February 2011 45112E.pdf (file) 480 KB   1
22:20, 3 February 2011 Brownian.jpg (file) 20 KB   1
22:20, 3 February 2011 Brownian motion manual.pdf (file) 228 KB   1
22:24, 3 February 2011 Brownian motion 1.pdf (file) 342 KB   1
22:26, 3 February 2011 Mk8210.pdf (file) 1.02 MB   1
22:48, 3 February 2011 Millikan.jpg (file) 261 KB   1
22:49, 3 February 2011 Zeeman.jpg (file) 223 KB   1
22:55, 3 February 2011 Photoelectric.jpg (file) 22 KB   1
22:56, 3 February 2011 He9370.pdf (file) 155 KB   1
14:34, 4 February 2011 Rutherford note.pdf (file) 54 KB   1
15:20, 9 February 2011 55588DE.pdf (file) 178 KB   1
15:22, 9 February 2011 666193DE.pdf (file) 19 KB   1
15:24, 9 February 2011 55585DE.pdf (file) 401 KB   1
00:00, 12 February 2011 Marriage h e experiment.pdf (file) 316 KB   1
22:43, 18 February 2011 Latex Tutorial.pdf (file) 81 KB   1
22:44, 18 February 2011 Latex Tutorial.txt (file) 2 KB   1
22:44, 18 February 2011 Latex Tutorial.jpg (file) 32 KB   1
22:51, 18 February 2011 Not too short.pdf (file) 2.57 MB   1
13:19, 28 February 2011 Altitudes.txt (file) 638 bytes data for analysis example 1
04:29, 14 March 2011 Counts.txt (file) 880 bytes   1
04:35, 14 March 2011 Data nonlinear.png (file) 23 KB   1
04:36, 14 March 2011 Counts with fit.png (file) 36 KB   1
04:36, 14 March 2011 Confidence peak constant background.png (file) 43 KB   1
04:39, 14 March 2011 Data linear.png (file) 53 KB   1
04:39, 14 March 2011 Data with model linear.png (file) 32 KB   1
02:06, 29 March 2011 Data reduction notes.txt (file) 20 KB   3
02:07, 29 March 2011 Data reduction notes.pdf (file) 210 KB   3
02:07, 29 March 2011 Deviate.txt (file) 1 KB   1
02:09, 29 March 2011 Gaussian deviate.png (file) 36 KB   1
03:00, 25 April 2011 Nonlinear model.txt (file) 6 KB   4
21:08, 29 January 2012 Speed of light.jpg (file) 14 KB   1
21:12, 29 January 2012 Speed of light manual.pdf (file) 674 KB   1
14:39, 1 February 2012 Apparatus.pdf (file) 8 KB for latex basic example 1
21:47, 5 February 2012 Locations2012.png (file) 5 KB   1
02:37, 8 February 2012 Hall bad example 2.png (file) 27 KB   1
First pagePrevious pageNext pageLast page