Radio Telescope: Difference between revisions
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
*http://www.haystack.mit.edu/edu/undergrad/srt/ | *http://www.haystack.mit.edu/edu/undergrad/srt/ | ||
*[[ | *[[Media:Galactic_Rotation_Curve.pdf]] | ||
*[[ | *[[Media:SRT Block Diagram.pdf]] | ||
*[[Media:AdvLab_SRT_instrumentation.pdf]] | *[[Media:AdvLab_SRT_instrumentation.pdf]] | ||
*[[ | *[[Media:vlsr.pdf]] |
Revision as of 16:48, 6 April 2015
Description
In this lab you can measure the orbital velocity of the galactic disk as a function of radius (the "rotation curve") using the doppler shift of HI emission.