Schedule 2012: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
*Hall Effect: HE | *Hall Effect: HE | ||
*Franck-Hertz: FH | *Franck-Hertz: FH | ||
*Photoelectric Effect/Speed of Light: PE/SL (Done as | *Photoelectric Effect/Speed of Light: PE/SL (Done as one lab) | ||
*Pulsed Nuclear Magnetic Resonance: NMR | *Pulsed Nuclear Magnetic Resonance: NMR | ||
*Nuclear Spectroscopy: NS | *Nuclear Spectroscopy: NS |
Revision as of 21:55, 29 January 2012
Under your lab group number enter the labs in order that you wish to do them. Note: if someone else has already chosen a lab, then you cannot do the lab at the same time. For brevity, use the following 2-3 letter codes instead of the full experiment name:
- Muon Lifetime: ML
- Hall Effect: HE
- Franck-Hertz: FH
- Photoelectric Effect/Speed of Light: PE/SL (Done as one lab)
- Pulsed Nuclear Magnetic Resonance: NMR
- Nuclear Spectroscopy: NS
- The Zeeman Effect: ZE
- Rutherford Scattering: RS
- Brownian Motion: BM
- Millikan Oil Drop: MOD
Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 | |
G1 | ||||||
G2 | ||||||
G3 | ||||||
G4 | ||||||
G5 | ||||||
G6 | ||||||
G7 | ||||||
G8 | ||||||
G9 | ||||||
G10 |