Groups 2012: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
;Group 1: Chris Bailey, Drummond Fielding, Benjamin Ponedel | ;Group 1: Chris Bailey, Drummond Fielding, Benjamin Ponedel | ||
;Group 2: Lindsay Lowry, Amanda Cimini | ;Group 2: Lindsay Lowry, Amanda Cimini, Nico Jimenez | ||
;Group 3: Tushar Mittall, Adam Weiner | ;Group 3: Tushar Mittall, Adam Weiner | ||
;Group 4: Ben Elder, Ben Leith, and Max Abitbol | ;Group 4: Ben Elder, Ben Leith, and Max Abitbol | ||
Line 11: | Line 11: | ||
;Group 7: Joy Turock, Matt Oresky, Luke Ginocchio | ;Group 7: Joy Turock, Matt Oresky, Luke Ginocchio | ||
;Group 8: Joseph Schwartz and Nicholas Lybarger | ;Group 8: Joseph Schwartz and Nicholas Lybarger | ||
;Group 9: | ;Group 9: Jonathan Teo and Keshav Srinivasan | ||
Latest revision as of 13:56, 8 February 2012
- Group 1
- Chris Bailey, Drummond Fielding, Benjamin Ponedel
- Group 2
- Lindsay Lowry, Amanda Cimini, Nico Jimenez
- Group 3
- Tushar Mittall, Adam Weiner
- Group 4
- Ben Elder, Ben Leith, and Max Abitbol
- Group 5
- Eddie Brooks, Parteek Bajaj and Daniel Berman
- Group 6
- Adam Zeldin, Tristin Metz
- Group 7
- Joy Turock, Matt Oresky, Luke Ginocchio
- Group 8
- Joseph Schwartz and Nicholas Lybarger
- Group 9
- Jonathan Teo and Keshav Srinivasan