Schedule 2012: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(32 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[2012 | Back to 2012 Main Page]] | |||
[[Groups 2012 | Also see Groups List]] | |||
Under your lab group number enter the labs in order that you wish to do them. Note: if someone else has already chosen a lab, then you cannot do the lab at the same time. For brevity, use the following 2-3 letter codes instead of the full experiment name: | Under your lab group number enter the labs in order that you wish to do them. Note: if someone else has already chosen a lab, then you cannot do the lab at the same time. For brevity, use the following 2-3 letter codes instead of the full experiment name: | ||
Line 4: | Line 8: | ||
*Hall Effect: HE | *Hall Effect: HE | ||
*Franck-Hertz: FH | *Franck-Hertz: FH | ||
*Photoelectric Effect/Speed of Light: PE/SL (Done as | *Photoelectric Effect/Speed of Light: PE/SL (Done as one lab) | ||
*Pulsed Nuclear Magnetic Resonance: NMR | *Pulsed Nuclear Magnetic Resonance: NMR | ||
*Nuclear Spectroscopy: NS | *Nuclear Spectroscopy: NS | ||
Line 11: | Line 15: | ||
*Brownian Motion: BM | *Brownian Motion: BM | ||
*Millikan Oil Drop: MOD | *Millikan Oil Drop: MOD | ||
For example, if you are group 1 (G1), and you want to do NMR for Lab 1, but you see that G2 already chose their labs and listed NMR under Lab 1, then you need to choose a different lab for lab 1. | |||
{| border="1" style="text-align:center;" | {| border="1" style="text-align:center;" | ||
| | | Group | ||
| Lab 1 | | Lab 1 | ||
| Lab 2 | | Lab 2 | ||
Line 22: | Line 28: | ||
|- | |- | ||
| G1 | | G1 | ||
| | | PE/SL | ||
| | | ZE | ||
| | | BM | ||
| | | NS | ||
| | | FH | ||
| | | NMR | ||
|- | |- | ||
| G2 | | G2 | ||
| | | RS | ||
| | | ML | ||
| | | PE/SL | ||
| | | FH | ||
| | | HE | ||
| | | MOD | ||
|- | |- | ||
| G3 | | G3 | ||
| | | BM | ||
| | | RS | ||
| | | ML | ||
| | | ZE | ||
| | | NMR | ||
| | | FH | ||
|- | |- | ||
| G4 | | G4 | ||
| | | ML | ||
| | | NMR | ||
| | | HE | ||
| | | BM | ||
| | | ZE | ||
| | | PE/SL | ||
|- | |- | ||
| G5 | | G5 | ||
| | | FH | ||
| | | NS | ||
| | | RS | ||
| | | ML | ||
| | | PE/SL | ||
| | | ZE | ||
|- | |- | ||
| G6 | | G6 | ||
| | | HE | ||
| | | PE/SL | ||
| | | FH | ||
| | | NMR | ||
| | | ML | ||
| | | RS | ||
|- | |- | ||
| G7 | | G7 | ||
| | | NMR | ||
| | | HE | ||
| | | MOD | ||
| | | PE/SL | ||
| | | RS | ||
| | | NS | ||
|- | |- | ||
| G8 | | G8 | ||
| | | ZE | ||
| | | FH | ||
| | | NMR | ||
| | | HE | ||
| | | BM | ||
| | | ML | ||
|- | |- | ||
| G9 | | G9 | ||
| | | MOD | ||
| | | BM | ||
| | | ZE | ||
| | | RS | ||
| | | NS | ||
| | | HE | ||
|- | |- | ||
| G10 | | G10 |
Latest revision as of 23:56, 30 January 2012
Under your lab group number enter the labs in order that you wish to do them. Note: if someone else has already chosen a lab, then you cannot do the lab at the same time. For brevity, use the following 2-3 letter codes instead of the full experiment name:
- Muon Lifetime: ML
- Hall Effect: HE
- Franck-Hertz: FH
- Photoelectric Effect/Speed of Light: PE/SL (Done as one lab)
- Pulsed Nuclear Magnetic Resonance: NMR
- Nuclear Spectroscopy: NS
- The Zeeman Effect: ZE
- Rutherford Scattering: RS
- Brownian Motion: BM
- Millikan Oil Drop: MOD
For example, if you are group 1 (G1), and you want to do NMR for Lab 1, but you see that G2 already chose their labs and listed NMR under Lab 1, then you need to choose a different lab for lab 1.
Group | Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 |
G1 | PE/SL | ZE | BM | NS | FH | NMR |
G2 | RS | ML | PE/SL | FH | HE | MOD |
G3 | BM | RS | ML | ZE | NMR | FH |
G4 | ML | NMR | HE | BM | ZE | PE/SL |
G5 | FH | NS | RS | ML | PE/SL | ZE |
G6 | HE | PE/SL | FH | NMR | ML | RS |
G7 | NMR | HE | MOD | PE/SL | RS | NS |
G8 | ZE | FH | NMR | HE | BM | ML |
G9 | MOD | BM | ZE | RS | NS | HE |
G10 |