2011: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
;Feb 7: First Lab | ;Feb 7: First Lab | ||
;Feb 14: First Lab Presentations, Latex Tutorial | ;Feb 14: First Lab Presentations, Latex Tutorial | ||
;Feb 15: Second Lab Begins, First Report (Draft) | ;Feb 15: Second Lab Begins, First Report (Draft) Submitted | ||
;Feb 21: Second Lab Presentations, First Report (Draft) Returned | ;Feb 21: Second Lab Presentations, First Report (Draft) Returned | ||
;Feb 28: Third Lab Begins, Second Report (Draft) | ;Feb 28: Third Lab Begins, Second Report (Draft) Submitted, First Report (Final) Submitted | ||
;Mar 7: Third Lab Presentations, Second Report (Draft) Returned | ;Mar 7: Third Lab Presentations, Second Report (Draft) Returned | ||
;Mar14: Fourth Lab Begins, Third Report (Draft) | ;Mar14: Fourth Lab Begins, Third Report (Draft) Submitted, Second Report (Final) Submitted | ||
;Mar 21: Spring Break | ;Mar 21: Spring Break | ||
;Mar 28: Fourth Lab Presentations, Third Report (Draft) Returned | ;Mar 28: Fourth Lab Presentations, Third Report (Draft) Returned | ||
;Apr 4: Fifth Lab Begins, Third Report (Final) | ;Apr 4: Fifth Lab Begins, Third Report (Final) Submitted, Fourth Report (Final) Submitted | ||
;Apr 11: Fifth Lab Presentations | ;Apr 11: Fifth Lab Presentations | ||
;Apr 18: Sixth Lab Begins, Fifth Report | ;Apr 18: Sixth Lab Begins, Fifth Report Submitted | ||
;Apr 25: Sixth Lab Presentations | ;Apr 25: Sixth Lab Presentations | ||
;May 2: Sixth Report | ;May 2: Sixth Report Submitted | ||
====Grading==== | ====Report Submission and Grading==== | ||
The | The reports are due by midnight on the day before the date listed in the schedule above. Late reports will not be accepted. |
Revision as of 21:14, 30 January 2011
Instructor: Tobias Marriage (marriage@pha.jhu.edu)
TAs: Arpit Gupta (arpit@pha.jhu.edu)
Recommended Texts
- Bevington & Robinson, Data Reduction and Error Analysis for the Physical Sciences
- Melissinos & Napolitano, Experiments in Modern Physics
- Lamport, LaTeX: A Document Preparation System
Course Schedule
- Jan 31
- Introductory Lecture; Photoelectric Effect
- Feb 7
- First Lab
- Feb 14
- First Lab Presentations, Latex Tutorial
- Feb 15
- Second Lab Begins, First Report (Draft) Submitted
- Feb 21
- Second Lab Presentations, First Report (Draft) Returned
- Feb 28
- Third Lab Begins, Second Report (Draft) Submitted, First Report (Final) Submitted
- Mar 7
- Third Lab Presentations, Second Report (Draft) Returned
- Mar14
- Fourth Lab Begins, Third Report (Draft) Submitted, Second Report (Final) Submitted
- Mar 21
- Spring Break
- Mar 28
- Fourth Lab Presentations, Third Report (Draft) Returned
- Apr 4
- Fifth Lab Begins, Third Report (Final) Submitted, Fourth Report (Final) Submitted
- Apr 11
- Fifth Lab Presentations
- Apr 18
- Sixth Lab Begins, Fifth Report Submitted
- Apr 25
- Sixth Lab Presentations
- May 2
- Sixth Report Submitted
Report Submission and Grading
The reports are due by midnight on the day before the date listed in the schedule above. Late reports will not be accepted.