Main Page: Difference between revisions
No edit summary |
|||
Line 5: | Line 5: | ||
== Advanced Laboratory == | == Advanced Laboratory == | ||
This is a wiki for the Advanced Laboratory course (173.308/608) at Johns Hopkins University in the Department of Physics and Astronomy. The advanced laboratory involves the execution, analysis and presentation of several important | This is a wiki for the Advanced Laboratory course (173.308/608) at Johns Hopkins University in the Department of Physics and Astronomy. The advanced laboratory involves the execution, analysis and presentation of several important measurements which helped form the foundation of modern physics. The wiki is meant to serve as a clearinghouse for information from the instructor and TAs as well as a general forum for course participants. | ||
==== The Experiments ==== | |||
*Muon Lifetime | |||
*Hall Effect | |||
*Franck-Hertz | |||
*Photoelectric Effect | |||
*Pulsed Nuclear Magnetic Resonance | |||
*Nuclear Spectroscopy | |||
*The Zeeman Effect | |||
*Rutherford Scattering | |||
*Brownian Motion | |||
==== Contacts ==== | ==== Contacts ==== | ||
This year (2011) the instructor is Tobias Marriage (marriage@pha.jhu.edu). | This year (2011) the instructor is Tobias Marriage (marriage@pha.jhu.edu). The TAs are Arpit Gupta (arpit@pha.jhu.edu) and ???. | ||
The experiments and Physics Undergraduate Computer | The experiments and Physics Undergraduate Computer lab are maintained by Steve Wonnell (wonnell@pha.jhu.edu). | ||
====Location and Access==== | ====Location and Access==== |
Revision as of 19:19, 30 January 2011
MediaWiki has been successfully installed.
Consult the User's Guide for information on using the wiki software.
Advanced Laboratory
This is a wiki for the Advanced Laboratory course (173.308/608) at Johns Hopkins University in the Department of Physics and Astronomy. The advanced laboratory involves the execution, analysis and presentation of several important measurements which helped form the foundation of modern physics. The wiki is meant to serve as a clearinghouse for information from the instructor and TAs as well as a general forum for course participants.
The Experiments
- Muon Lifetime
- Hall Effect
- Franck-Hertz
- Photoelectric Effect
- Pulsed Nuclear Magnetic Resonance
- Nuclear Spectroscopy
- The Zeeman Effect
- Rutherford Scattering
- Brownian Motion
Contacts
This year (2011) the instructor is Tobias Marriage (marriage@pha.jhu.edu). The TAs are Arpit Gupta (arpit@pha.jhu.edu) and ???.
The experiments and Physics Undergraduate Computer lab are maintained by Steve Wonnell (wonnell@pha.jhu.edu).
Location and Access
The all experiments associated with the lab are located in room 478 of Bloomberg Hall: the Physics Undergraduate Computer (PUC) lab. Access to the lab is managed by Steve Wonnell