Rutherford Scattering: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
====Description==== | ====Description==== | ||
In this experiment you will study structure of an atom, following historic experiment by Rutherford and his team. | |||
====Manuals==== | ====Manuals==== | ||
Experiment: [[Media:55956E.pdf]] | |||
Counter Manual: [[Media:57548E.pdf]] | Counter Manual: [[Media:57548E.pdf]] |
Revision as of 16:03, 3 February 2011
Description
In this experiment you will study structure of an atom, following historic experiment by Rutherford and his team.
Manuals
Experiment: Media:55956E.pdf Counter Manual: Media:57548E.pdf