Groups 2013: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
[[Schedule_2013 | Also see group lab schedule]] | [[Schedule_2013 | Also see group lab schedule]] | ||
;Group 1: Evan Stafford, | ;Group 1: Evan Stafford, Benjamin Hartman, Justin Li | ||
;Group 2: Jiyeong Kim, Joy Turock, Paul O'Neil | ;Group 2: Jiyeong Kim, Joy Turock, Paul O'Neil | ||
;Group 3: Laurence Giordano, Prateek Bajaj, Jessica Noviello | ;Group 3: Laurence Giordano, Prateek Bajaj, Jessica Noviello | ||
;Group 4: Chris Mogni, Marie Hepfer, | ;Group 4: Chris Mogni, Marie Hepfer, Dan Firester, Mischa Lassow | ||
;Group 5: | ;Group 5:Oliver McNeely, Fletcher Boon, Daniel Crankshaw, Dillon Brout | ||
;Group 6: | ;Group 6: JohnPaul Kotyla, Evan Rule, Daniel Benarroch, Victor Allard | ||
;Group 7: | ;Group 7: | ||
;Group 8: | ;Group 8: | ||
;Group 9: | ;Group 9: | ||
;Group 10: | ;Group 10: |
Revision as of 20:17, 28 January 2013
- Group 1
- Evan Stafford, Benjamin Hartman, Justin Li
- Group 2
- Jiyeong Kim, Joy Turock, Paul O'Neil
- Group 3
- Laurence Giordano, Prateek Bajaj, Jessica Noviello
- Group 4
- Chris Mogni, Marie Hepfer, Dan Firester, Mischa Lassow
- Group 5
- Oliver McNeely, Fletcher Boon, Daniel Crankshaw, Dillon Brout
- Group 6
- JohnPaul Kotyla, Evan Rule, Daniel Benarroch, Victor Allard
- Group 7
- Group 8
- Group 9
- Group 10