Hall Effect: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Jake Mokris (talk | contribs) |
||
Line 8: | Line 8: | ||
*Experiment: [[Media:58681DE.PDF]] | *Experiment: [[Media:58681DE.PDF]] | ||
*Teslameter: [[Media:51662DE.pdf]] | *Teslameter: [[Media:51662DE.pdf]] | ||
*Tesla B-probe: [[Media:51660DE.pdf]] | |||
*Microvoltmeter: [[Media:53213DE.pdf]] | *Microvoltmeter: [[Media:53213DE.pdf]] | ||
*High-current power supply: [[Media:52155DE.pdf]] | |||
*[http://it.stlawu.edu/~koon/HallTable.html Hall Coef Table] | *[http://it.stlawu.edu/~koon/HallTable.html Hall Coef Table] |
Revision as of 19:48, 12 March 2011
Description
In this experiment you will repeat the study by Edwin Hall, a graduate student here at Hopkins in 1878, which allows one to measure the effect of magnetic field on the charge carriers in solids.
Manuals
- Experiment: Media:58681DE.PDF
- Teslameter: Media:51662DE.pdf
- Tesla B-probe: Media:51660DE.pdf
- Microvoltmeter: Media:53213DE.pdf
- High-current power supply: Media:52155DE.pdf
- Hall Coef Table