The Zeeman Effect: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
====Manuals==== | ====Manuals==== | ||
[[Media:Leybold Observing Zeeman P6273.pdf]] | [[Media:Equipment_Overview.pdf]] </br> | ||
[[Media:Leybold Observing Zeeman P6273.pdf]] </br> | |||
[[Media:Leybold Measuring Zeeman P6274.pdf]] | [[Media:Leybold Measuring Zeeman P6274.pdf]] | ||
Line 16: | Line 17: | ||
[[Media:Red_Tide_USB-650-UV-VIS-Spectrometer-Manual.pdf]] </br> | [[Media:Red_Tide_USB-650-UV-VIS-Spectrometer-Manual.pdf]] </br> | ||
[[Media:Fabry_Perot_Etalon_Info_471221e.pdf]] </br> | [[Media:Fabry_Perot_Etalon_Info_471221e.pdf]] </br> | ||
[[Media:Moticam3Plus_Camera_specifications.pdf]]</br> | |||
[[Media:Motic_Images_Plus_Live_Imaging_Manual.pdf]]</br> |
Latest revision as of 16:26, 15 April 2025

Description
This lab explores the splitting of atomic transitions in a magnetic field.
Manuals
Media:Equipment_Overview.pdf
Media:Leybold Observing Zeeman P6273.pdf
Media:Leybold Measuring Zeeman P6274.pdf
Additional Documentation
Media:Instruction_Manual_Lambda_LLS9000.pdf
Media:Gaussmeter_GM-1-ST_Instructions.pdf
Media:Red_Tide_USB-650-UV-VIS-Spectrometer-Manual.pdf
Media:Fabry_Perot_Etalon_Info_471221e.pdf
Media:Moticam3Plus_Camera_specifications.pdf
Media:Motic_Images_Plus_Live_Imaging_Manual.pdf