Millikan Oil Drop: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Millikan.jpg|center|400px]] | |||
====Description==== | ====Description==== | ||
In this classic experiment, you use the motion of charged oil droplets in and out of an electric field to measure the charge of the electron. | In this classic experiment, you use the motion of charged oil droplets in and out of an electric field to measure the charge of the electron. | ||
2/15/2012 Motic Camera added. Use Motic Imaging software. Go to File-->Settings and set "Capture Source Select" to "MC1001/MC2001" to connect software to camera. Set other parameters as desired. Then File --> Capture Window will show output of camera. Camera native resolution is 1600 x 1200 pixels. | |||
====Manuals==== | ====Manuals==== | ||
Experiment: [[Media:Mk8210.pdf]] | Experiment: [[Media:Mk8210.pdf]] |
Latest revision as of 21:27, 15 February 2012
Description
In this classic experiment, you use the motion of charged oil droplets in and out of an electric field to measure the charge of the electron.
2/15/2012 Motic Camera added. Use Motic Imaging software. Go to File-->Settings and set "Capture Source Select" to "MC1001/MC2001" to connect software to camera. Set other parameters as desired. Then File --> Capture Window will show output of camera. Camera native resolution is 1600 x 1200 pixels.
Manuals
Experiment: Media:Mk8210.pdf