Nuclear Spectroscopy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Nuclear_Spectroscopy.jpg|center]] | |||
====Description==== | ====Description==== | ||
Line 5: | Line 7: | ||
====Manuals==== | ====Manuals==== | ||
Experiment: This is under copyright, so can't be distributed. The manual is located in the lab. | *Experiment: This is under copyright, so can't be distributed. The manual is located in the lab. | ||
Integrated Computer Spectrometer: [[Media:Sn7994manual.pdf]] | *Integrated Computer Spectrometer: [[Media:Sn7994manual.pdf]] |
Latest revision as of 22:14, 3 February 2011
Description
This lab uses the gamma-ray spectrum from radioactive decays to study nuclear processes in a range of materials.
Manuals
- Experiment: This is under copyright, so can't be distributed. The manual is located in the lab.
- Integrated Computer Spectrometer: Media:Sn7994manual.pdf