Schedule 2013: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
| HE | | HE | ||
| FH | | FH | ||
| | | NMR | ||
|- | |- | ||
| G2 | | G2 | ||
Line 49: | Line 49: | ||
| RS | | RS | ||
| PE/SL | | PE/SL | ||
| | | BM | ||
|- | |- | ||
| G4 | | G4 | ||
| | | ZE | ||
| RS | | RS | ||
| ML | | ML | ||
| PE/SL | | PE/SL | ||
| | | NMR | ||
| NS | | NS | ||
|- | |- | ||
| G5 | | G5 | ||
| | | NMR | ||
| | | FH | ||
| | | HE | ||
| | | ML | ||
| | | NS | ||
| | | PE/SL | ||
|- | |- | ||
| G6 | | G6 | ||
| | | BM | ||
| | | HE | ||
| | | FH | ||
| | | MOD | ||
| | | ML | ||
| | | RS | ||
|- | |- | ||
| G7 | | G7 | ||
| | | PE/SL | ||
| | | BM | ||
| | | ZE | ||
| | | FH | ||
| | | RS | ||
| | | HE | ||
|- | |- | ||
| G8 | | G8 | ||
| | | RS | ||
| | | NMR | ||
| | | NS | ||
| | | BM | ||
| | | HE | ||
| | | ZE | ||
|- | |- | ||
| G9 | | G9 | ||
| | | HE | ||
| | | MOD | ||
| | | NMR | ||
| | | NS | ||
| | | BM | ||
| | | ML | ||
|- | |- | ||
| G10 | | G10 |
Latest revision as of 02:57, 30 January 2013
Under your lab group number enter the labs in order that you wish to do them. Note: if someone else has already chosen a lab, then you cannot do the lab at the same time. For brevity, use the following 2-3 letter codes instead of the full experiment name:
- Muon Lifetime: ML
- Hall Effect: HE
- Franck-Hertz: FH
- Photoelectric Effect/Speed of Light: PE/SL (Done as one lab)
- Pulsed Nuclear Magnetic Resonance: NMR
- Nuclear Spectroscopy: NS
- The Zeeman Effect: ZE
- Rutherford Scattering: RS
- Brownian Motion: BM
- Millikan Oil Drop: MOD
For example, if you are group 1 (G1), and you want to do NMR for Lab 1, but you see that G2 already chose their labs and listed NMR under Lab 1, then you need to choose a different lab for lab 1.
Group | Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 |
G1 | ML | PE/SL | RS | HE | FH | NMR |
G2 | NS | ML | PE/SL | ZE | MOD | FH |
G3 | FH | NS | MOD | RS | PE/SL | BM |
G4 | ZE | RS | ML | PE/SL | NMR | NS |
G5 | NMR | FH | HE | ML | NS | PE/SL |
G6 | BM | HE | FH | MOD | ML | RS |
G7 | PE/SL | BM | ZE | FH | RS | HE |
G8 | RS | NMR | NS | BM | HE | ZE |
G9 | HE | MOD | NMR | NS | BM | ML |
G10 |