Franck-Hertz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Jake Mokris (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
*Temperature Sensor: [[media:666193DE.pdf]] | *Temperature Sensor: [[media:666193DE.pdf]] | ||
*Franck-Hertz Tube: [[media:55585DE.pdf]] | *Franck-Hertz Tube: [[media:55585DE.pdf]] | ||
== Warning! == | |||
Do NOT leave the Franck-Hertz tube temperature above 200 C for extended periods of time! See the bottom of the first page of the [http://ccwiki.pha.jhu.edu/advlab_wiki/images/55585DE.pdf tube manual]: | |||
"Ensure via control of the oven temperature (i.e. the oven voltage) that the maximum temperature limit for the Franck-Hertz tube is not exceeded (permanent operation 200 C, short-term peak value 220 C)." | |||
-- Jake |
Latest revision as of 18:01, 15 March 2011
Description
In this experiment you will perform an experiment which almost 100 years ago provided support for the first quantum models of the atom by Bohr.
Manuals
- Experiment: media:P6241_e.pdf
- Supply Unit: media:55588DE.pdf
- Temperature Sensor: media:666193DE.pdf
- Franck-Hertz Tube: media:55585DE.pdf
Warning!
Do NOT leave the Franck-Hertz tube temperature above 200 C for extended periods of time! See the bottom of the first page of the tube manual:
"Ensure via control of the oven temperature (i.e. the oven voltage) that the maximum temperature limit for the Franck-Hertz tube is not exceeded (permanent operation 200 C, short-term peak value 220 C)."
-- Jake