The Zeeman Effect: Difference between revisions
Jump to navigation
Jump to search
(Created page with '====Description==== ====Manuals====') |
mNo edit summary |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:ZeemanSetup0001.jpg|center|400px]] | |||
====Description==== | ====Description==== | ||
This lab explores the splitting of atomic transitions in a magnetic field. | |||
====Manuals==== | ====Manuals==== | ||
[[Media:Equipment_Overview.pdf]] </br> | |||
[[Media:Leybold Observing Zeeman P6273.pdf]] </br> | |||
[[Media:Leybold Measuring Zeeman P6274.pdf]] | |||
====Additional Documentation==== | |||
[[Media:Instruction_Manual_Lambda_LLS9000.pdf]] </br> | |||
[[Media:Gaussmeter_GM-1-ST_Instructions.pdf]] </br> | |||
[[Media:Red_Tide_USB-650-UV-VIS-Spectrometer-Manual.pdf]] </br> | |||
[[Media:Fabry_Perot_Etalon_Info_471221e.pdf]] </br> | |||
[[Media:Moticam3Plus_Camera_specifications.pdf]]</br> |
Revision as of 20:28, 9 April 2025

Description
This lab explores the splitting of atomic transitions in a magnetic field.
Manuals
Media:Equipment_Overview.pdf
Media:Leybold Observing Zeeman P6273.pdf
Media:Leybold Measuring Zeeman P6274.pdf
Additional Documentation
Media:Instruction_Manual_Lambda_LLS9000.pdf
Media:Gaussmeter_GM-1-ST_Instructions.pdf
Media:Red_Tide_USB-650-UV-VIS-Spectrometer-Manual.pdf
Media:Fabry_Perot_Etalon_Info_471221e.pdf
Media:Moticam3Plus_Camera_specifications.pdf