Rutherford Scattering: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
In this experiment you will study structure of an atom, following historic experiment by Rutherford and his team. | In this experiment you will study structure of an atom, following historic experiment by Rutherford and his team. | ||
Do not damage the foil: [[Media:rutherford_note.pdf]]. | |||
====Manuals==== | ====Manuals==== | ||
Experiment: [[Media:55956E.pdf]] | *Experiment: [[Media:55956E.pdf]] | ||
Counter Manual: [[Media:57548E.pdf]] | *Counter Manual: [[Media:57548E.pdf]] |
Latest revision as of 14:33, 4 February 2011
Description
In this experiment you will study structure of an atom, following historic experiment by Rutherford and his team.
Do not damage the foil: Media:rutherford_note.pdf.
Manuals
- Experiment: Media:55956E.pdf
- Counter Manual: Media:57548E.pdf