Muon Lifetime: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:muon_decay.jpg|center]] | [[File:muon_decay.jpg|center]] | ||
====Description==== | |||
In this experiment you have to measure lifetime of a muon (elementary particle similar to, but heavier than, electron). | |||
====Manuals==== | ====Manuals==== | ||
*Teachspin Manual : [[ | *Teachspin Manual : [[Media:TeachSpinMuon.pdf ]] |
Latest revision as of 22:58, 3 February 2011
Description
In this experiment you have to measure lifetime of a muon (elementary particle similar to, but heavier than, electron).
Manuals
- Teachspin Manual : Media:TeachSpinMuon.pdf