Photoelectric Effect: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Photoelectric.jpg|center]] | |||
====Description==== | ====Description==== | ||
This lab explores the nature of light. Planck's constant is estimated. | |||
====Manuals==== | ====Manuals==== | ||
[[Media:he9370.pdf]] | *Experiment: [[Media:he9370.pdf]] |
Latest revision as of 22:57, 3 February 2011
Description
This lab explores the nature of light. Planck's constant is estimated.
Manuals
- Experiment: Media:he9370.pdf